TrueCoach is a solid workout delivery tool. The gap shows in branding: their client app carries their name in the app store. My Fitness Goals puts your logo on everything from the free plan up, including the free plan.
| What you get | My Fitness Goals | TrueCoach |
|---|---|---|
| Client app branding | Your logo, colors and name on every plan, even free | In-app theming on mid and top tiers; the app itself is TrueCoach |
| Free plan | Free forever with 1 client, full features | 14-day trial, no free tier |
| Paid pricing | $29/mo for 15 clients, $79 for 50, $149 unlimited | Roughly $30/mo for 5 clients up to $137/mo for 50 (as of 2026) |
| Live 1:1 video coaching | Built in, sessions run inside your branded app | Not a core built-in; coaches typically link out |
| Nutrition | Meal and supplement plans with AI macro estimates, included | Nutrition tracking on higher tiers |
| Programs, messaging, check-ins | Included, with 870+ exercise library | Included |
Comparison reflects publicly listed TrueCoach pricing and packaging as of July 2026. Their plans change, so check truecoach.co for current details. TrueCoach is a trademark of its owner; this page is an independent comparison.
Import your client list from a CSV, rebuild your templates with the exercise library, and invite clients by email. They sign in with a one-time code and see your brand, not ours.
Free to start with your first client. Full features, no card required.
Start freeMy Fitness Goals · Compare vs Trainerize · Compare vs Everfit · Compare vs My PT Hub · Free macro calculator